Monthly Test
Trainees Name/Roll No. | Feb-16 | Mar-16 | ||||||
Pr | Th | ED | WS | Pr | Th | ED | WS | |
ANKIT TAK | 37 | 13 | 10 | 8 | 37 | 15 | 14 | 7 |
RAJNEESH CHOUREY | 43 | 14 | 20 | 7 | 45 | 14 | 12 | 6 |
DEEPAK SOLANKI | 40 | 14 | 16 | 6 | 38 | 15 | 14 | 6 |
SURENDRA SINGH CHOUHAN | 40 | 16 | 16 | 8 | 38 | 10 | 10 | 5 |
PUSHKAR NARAYAN | 40 | 15 | 14 | 7 | 37 | 10 | 8 | 4 |
MOHAMMAD SHAHRUKH | 43 | 14 | 14 | 7 | 36 | 11 | 8 | 4 |
VISHNU PATEER | 42 | 8 | 14 | 4 | 32 | 10 | 14 | 4 |
YASHWANT CHOUHAN | 30 | 8 | 16 | 8 | 36 | 11 | 8 | 4 |
MAYUR TANWAR | 36 | 8 | 8 | 2 | 37 | 11 | 8 | 2 |
ASTIK SHARMA | 45 | 16 | 20 | 6 | 42 | 17 | 9 | 7 |
PREM SINGH | 35 | 16 | 20 | 8 | 37 | 14 | 12 | 5 |
PRADEEP KUMAR | 44 | 16 | 20 | 6 | 38 | 12 | 16 | 5 |
MANOJ KUMAR BUNDEL | 40 | 12 | 16 | 4 | 37 | 11 | 14 | 5 |
MS. MANISHA KUMARI BAIRWA | 44 | 16 | 16 | 7 | 37 | 11 | 12 | 5 |
RAKESH JANGID | 40 | 14 | 16 | 8 | 38 | 9 | 19 | 3 |
AASIF KHAN MEER | 43 | 12 | 14 | 6 | 38 | 9 | 4 | 2 |
MS SHARDA GURJAR | 37 | 14 | 14 | 6 | 37 | 15 | 14 | 3 |
NIRMAL JODHAWAT | 46 | 16 | 20 | 7 | 43 | 19 | 16 | 7 |
DHANRAJ MEGHWANSHI | 36 | 15 | 14 | 7 | 38 | 11 | 10 | 3 |
MOHIT KUMAR SUNARIYA | 34 | 12 | 7 | 6 | 37 | 11 | 4 | 3 |
NARENDRA PARIHAR | 36 | 18 | 14 | 7 | 36 | 10 | 10 | 2 |
HEMENT SEN | 37 | 13 | 10 | 8 | 37 | 15 | 14 | 7 |
SATYA NARAYAN | 43 | 14 | 20 | 7 | 45 | 14 | 12 | 6 |
GHANSHYAM | 40 | 14 | 16 | 6 | 38 | 15 | 14 | 6 |
DEVENDRA KUMAR NALYA | 40 | 16 | 16 | 8 | 38 | 10 | 10 | 5 |
MANISH KUMAR CHANDEL | 40 | 15 | 14 | 7 | 37 | 10 | 8 | 4 |
RAM CHANDRA JAT | 43 | 14 | 14 | 7 | 36 | 11 | 8 | 4 |
DEEPAK KAJOT | 42 | 8 | 14 | 4 | 32 | 10 | 14 | 4 |
DHARMVEER GURJAR | 30 | 8 | 16 | 8 | 36 | 11 | 8 | 4 |
MRS. KAVITA | 36 | 8 | 8 | 2 | 37 | 11 | 8 | 2 |
DILIP KUMAR | 45 | 16 | 20 | 6 | 42 | 17 | 9 | 7 |
SHANKAR SINGH RAWAT | 35 | 16 | 20 | 8 | 37 | 14 | 12 | 5 |
MS. HARSHITA MAROTHIYA | 44 | 16 | 20 | 6 | 38 | 12 | 16 | 5 |
MS. TRISHNA | 40 | 12 | 16 | 4 | 37 | 11 | 14 | 5 |
MS. PALLAVI GUPTA | 44 | 16 | 16 | 7 | 37 | 11 | 12 | 5 |
CHETAN KUMAR BILONIYA | 40 | 14 | 16 | 8 | 38 | 9 | 19 | 3 |
VIKAS SINGODIYA | 43 | 12 | 14 | 6 | 38 | 9 | 4 | 2 |
BALVEER | 37 | 14 | 14 | 6 | 37 | 15 | 14 | 3 |
YOGESH MAROTHIYA | 46 | 16 | 20 | 7 | 43 | 19 | 16 | 7 |
JITENDRA KUMAR PALIWAL | 36 | 15 | 14 | 7 | 38 | 11 | 10 | 3 |
TULSI RAM | 34 | 12 | 7 | 6 | 37 | 11 | 4 | 3 |
YOGESH KUMAR | 36 | 18 | 14 | 7 | 36 | 10 | 10 | 2 |
DILIP KUMAR BAIRWA | 37 | 13 | 10 | 8 | 37 | 15 | 14 | 7 |
YASHWANT SINGH | 43 | 14 | 20 | 7 | 45 | 14 | 12 | 6 |
YOGESH KUMAR | 40 | 14 | 16 | 6 | 38 | 15 | 14 | 6 |
YOGENDRA SINGH | 40 | 16 | 16 | 8 | 38 | 10 | 10 | 5 |
VINOD KUMAR | 40 | 15 | 14 | 7 | 37 | 10 | 8 | 4 |
VIKRAM SINGH | 43 | 14 | 14 | 7 | 36 | 11 | 8 | 4 |
TIKAM CHAND | 42 | 8 | 14 | 4 | 32 | 10 | 14 | 4 |
SALAM KHAN | 30 | 8 | 16 | 8 | 36 | 11 | 8 | 4 |
SHRAWAN SINGH | 36 | 8 | 8 | 2 | 37 | 11 | 8 | 2 |
RAJESH GANCHHA | 45 | 16 | 20 | 6 | 42 | 17 | 9 | 7 |
RAVINDRA SINGH PANWAR | 35 | 16 | 20 | 8 | 37 | 14 | 12 | 5 |
PANKAJ KUMAR PRAJAPAT | 44 | 16 | 20 | 6 | 38 | 12 | 16 | 5 |
MAHENDRA MEGHWAL | 40 | 12 | 16 | 4 | 37 | 11 | 14 | 5 |
MANOJ KUMAR | 44 | 16 | 16 | 7 | 37 | 11 | 12 | 5 |
DEVENDRA SINGH | 40 | 14 | 16 | 8 | 38 | 9 | 19 | 3 |
HITESH | 43 | 12 | 14 | 6 | 38 | 9 | 4 | 2 |
IMRAN KHAN | 37 | 14 | 14 | 6 | 37 | 15 | 14 | 3 |
JAY KISHAN | 46 | 16 | 20 | 7 | 43 | 19 | 16 | 7 |
JAINENDRA JATAV | 36 | 15 | 14 | 7 | 38 | 11 | 10 | 3 |
MANISH BANIYA | 34 | 12 | 7 | 6 | 37 | 11 | 4 | 3 |
MONU MALI | 36 | 18 | 14 | 7 | 36 | 10 | 10 | 2 |
ARVIND SINGH RAWAT | 37 | 13 | 10 | 8 | 37 | 15 | 14 | 7 |
ASHISH KUMAR DHILNAL | 43 | 14 | 20 | 7 | 45 | 14 | 12 | 6 |
ASHWANI GODRA | 40 | 14 | 16 | 6 | 38 | 15 | 14 | 6 |
AJAY TANWAR | 40 | 16 | 16 | 8 | 38 | 10 | 10 | 5 |
ASHOK KUMAR | 40 | 15 | 14 | 7 | 37 | 10 | 8 | 4 |
BRAHMA SINGH | 43 | 14 | 14 | 7 | 36 | 11 | 8 | 4 |
GOVIND MALI | 42 | 8 | 14 | 4 | 32 | 10 | 14 | 4 |
HARSHIT SHARMA | 30 | 8 | 16 | 8 | 36 | 11 | 8 | 4 |
HEMANT | 36 | 8 | 8 | 2 | 37 | 11 | 8 | 2 |
HEMANT SINGH BUNDEL | 45 | 16 | 20 | 6 | 42 | 17 | 9 | 7 |
HIMANSHU BHATI | 35 | 16 | 20 | 8 | 37 | 14 | 12 | 5 |
KAUSHIK LASKAR | 44 | 16 | 20 | 6 | 38 | 12 | 16 | 5 |
KUSHWANT KUMAR | 40 | 12 | 16 | 4 | 37 | 11 | 14 | 5 |
LOKENDRA SINGH | 44 | 16 | 16 | 7 | 37 | 11 | 12 | 5 |
OM PRAKASH | 40 | 14 | 16 | 8 | 38 | 9 | 19 | 3 |
RAJESH BERA | 43 | 12 | 14 | 6 | 38 | 9 | 4 | 2 |
RAHUL KUMAR | 37 | 14 | 14 | 6 | 37 | 15 | 14 | 3 |
RAVI KANT | 46 | 16 | 20 | 7 | 43 | 19 | 16 | 7 |
SACHIN SINGH RAJAWAT | 36 | 15 | 14 | 7 | 38 | 11 | 10 | 3 |
SAGAR KUMAR ROTWAL | 34 | 12 | 7 | 6 | 37 | 11 | 4 | 3 |
AKSHAY MAHAWAR | 36 | 18 | 14 | 7 | 36 | 10 | 10 | 2 |
MS. ARPITA BHATI | 40 | 15 | 14 | 7 | 37 | 10 | 8 | 4 |
PRINCE BHATI | 43 | 14 | 14 | 7 | 36 | 11 | 8 | 4 |
SULEMAN KAATHATH | 42 | 8 | 14 | 4 | 32 | 10 | 14 | 4 |
SUNIL KANOJIYA | 30 | 8 | 16 | 8 | 36 | 11 | 8 | 4 |
MS. ANJALI SATYAWANA | 36 | 8 | 8 | 2 | 37 | 11 | 8 | 2 |
SONU MAHAWAR | 45 | 16 | 20 | 6 | 42 | 17 | 9 | 7 |
GANESH LAL | 35 | 16 | 20 | 8 | 37 | 14 | 12 | 5 |
MAHENDRA GURJAR | 44 | 16 | 20 | 6 | 38 | 12 | 16 | 5 |
LALARAM | 40 | 12 | 16 | 4 | 37 | 11 | 14 | 5 |
Electrician "Unit-2" (Session 2016-17) | ||||||||
Trainees Name/Roll No. | Dec-16 | Jan-17 | ||||||
Pr | Th | ED | WS | Pr | Th | ED | WS | |
ANKIT TAK | 35 | 10 | 18 | 6 | 40 | 9 | 10 | 5 |
RAJNEESH CHOUREY | 42 | 12 | 16 | 6 | 40 | 11 | 20 | 8 |
DEEPAK SOLANKI | 47 | 15 | 20 | 8 | 42 | 14 | 18 | 7 |
SURENDRA SINGH CHOUHAN | 42 | 13 | 10 | 6 | 45 | 15 | 16 | 7 |
PUSHKAR NARAYAN | 40 | 12 | 14 | 8 | 42 | 14 | 12 | 7 |
MOHAMMAD SHAHRUKH | 41 | 10 | 16 | 12 | 43 | 12 | 14 | 7 |
VISHNU PATEER | 45 | 11 | 20 | 8 | 42 | 14 | 12 | 7 |
YASHWANT CHOUHAN | 42 | 14 | 16 | 7 | 43 | 12 | 14 | 7 |
MAYUR TANWAR | 43 | 13 | 12 | 7 | 44 | 16 | 14 | 6 |
ASTIK SHARMA | 48 | 18 | 20 | 9 | 47 | 17 | 18 | 7 |
PREM SINGH | 46 | 12 | 20 | 8 | 47 | 16 | 16 | 8 |
PRADEEP KUMAR | 45 | 13 | 20 | 8 | 44 | 14 | 16 | 6 |
MANOJ KUMAR BUNDEL | 43 | 14 | 16 | 7 | 44 | 16 | 14 | 7 |
MS. MANISHA KUMARI BAIRWA | 41 | 15 | 14 | 6 | 43 | 13 | 12 | 7 |
RAKESH JANGID | 40 | 12 | 12 | 5 | 41 | 14 | 14 | 6 |
AASIF KHAN MEER | 40 | 14 | 12 | 5 | 41 | 11 | 10 | 4 |
MS SHARDA GURJAR | 42 | 12 | 12 | 4 | 40 | 11 | 10 | 6 |
NIRMAL JODHAWAT | 48 | 12 | 20 | 9 | 46 | 17 | 16 | 8 |
DHANRAJ MEGHWANSHI | 45 | 15 | 20 | 7 | 44 | 16 | 18 | 6 |
MOHIT KUMAR SUNARIYA | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
NARENDRA PARIHAR | 38 | 14 | 12 | 5 | 40 | 16 | 14 | 7 |
HEMENT SEN | 35 | 10 | 18 | 6 | 40 | 9 | 10 | 5 |
SATYA NARAYAN | 42 | 12 | 16 | 6 | 40 | 11 | 20 | 8 |
GHANSHYAM | 47 | 15 | 20 | 8 | 42 | 14 | 18 | 7 |
DEVENDRA KUMAR NALYA | 42 | 13 | 10 | 6 | 45 | 15 | 16 | 7 |
MANISH KUMAR CHANDEL | 40 | 12 | 14 | 8 | 42 | 14 | 12 | 7 |
RAM CHANDRA JAT | 41 | 10 | 16 | 12 | 43 | 12 | 14 | 7 |
DEEPAK KAJOT | 45 | 11 | 20 | 8 | 42 | 14 | 12 | 7 |
DHARMVEER GURJAR | 42 | 14 | 16 | 7 | 43 | 12 | 14 | 7 |
MRS. KAVITA | 43 | 13 | 12 | 7 | 44 | 16 | 14 | 6 |
DILIP KUMAR | 48 | 18 | 20 | 9 | 47 | 17 | 18 | 7 |
SHANKAR SINGH RAWAT | 46 | 12 | 20 | 8 | 47 | 16 | 16 | 8 |
MS. HARSHITA MAROTHIYA | 45 | 13 | 20 | 8 | 44 | 14 | 16 | 6 |
MS. TRISHNA | 43 | 14 | 16 | 7 | 44 | 16 | 14 | 7 |
MS. PALLAVI GUPTA | 41 | 15 | 14 | 6 | 43 | 13 | 12 | 7 |
CHETAN KUMAR BILONIYA | 40 | 12 | 12 | 5 | 41 | 14 | 14 | 6 |
VIKAS SINGODIYA | 40 | 14 | 12 | 5 | 41 | 11 | 10 | 4 |
BALVEER | 42 | 12 | 12 | 4 | 40 | 11 | 10 | 6 |
YOGESH MAROTHIYA | 48 | 12 | 20 | 9 | 46 | 17 | 16 | 8 |
JITENDRA KUMAR PALIWAL | 45 | 15 | 20 | 7 | 44 | 16 | 18 | 6 |
TULSI RAM | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
YOGESH KUMAR | 38 | 14 | 12 | 5 | 40 | 16 | 14 | 7 |
DILIP KUMAR BAIRWA | 35 | 10 | 18 | 6 | 40 | 9 | 10 | 5 |
YASHWANT SINGH | 42 | 12 | 16 | 6 | 40 | 11 | 20 | 8 |
YOGESH KUMAR | 47 | 15 | 20 | 8 | 42 | 14 | 18 | 7 |
YOGENDRA SINGH | 42 | 13 | 10 | 6 | 45 | 15 | 16 | 7 |
VINOD KUMAR | 40 | 12 | 14 | 8 | 42 | 14 | 12 | 7 |
VIKRAM SINGH | 41 | 10 | 16 | 12 | 43 | 12 | 14 | 7 |
TIKAM CHAND | 45 | 11 | 20 | 8 | 42 | 14 | 12 | 7 |
SALAM KHAN | 42 | 14 | 16 | 7 | 43 | 12 | 14 | 7 |
SHRAWAN SINGH | 43 | 13 | 12 | 7 | 44 | 16 | 14 | 6 |
RAJESH GANCHHA | 48 | 18 | 20 | 9 | 47 | 17 | 18 | 7 |
RAVINDRA SINGH PANWAR | 46 | 12 | 20 | 8 | 47 | 16 | 16 | 8 |
PANKAJ KUMAR PRAJAPAT | 45 | 13 | 20 | 8 | 44 | 14 | 16 | 6 |
MAHENDRA MEGHWAL | 43 | 14 | 16 | 7 | 44 | 16 | 14 | 7 |
MANOJ KUMAR | 41 | 15 | 14 | 6 | 43 | 13 | 12 | 7 |
DEVENDRA SINGH | 40 | 12 | 12 | 5 | 41 | 14 | 14 | 6 |
HITESH | 40 | 14 | 12 | 5 | 41 | 11 | 10 | 4 |
IMRAN KHAN | 42 | 12 | 12 | 4 | 40 | 11 | 10 | 6 |
JAY KISHAN | 48 | 12 | 20 | 9 | 46 | 17 | 16 | 8 |
JAINENDRA JATAV | 45 | 15 | 20 | 7 | 44 | 16 | 18 | 6 |
MANISH BANIYA | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
MONU MALI | 38 | 14 | 12 | 5 | 40 | 16 | 14 | 7 |
ARVIND SINGH RAWAT | 35 | 10 | 18 | 6 | 40 | 9 | 10 | 5 |
ASHISH KUMAR DHILNAL | 42 | 12 | 16 | 6 | 40 | 11 | 20 | 8 |
ASHWANI GODRA | 47 | 15 | 20 | 8 | 42 | 14 | 18 | 7 |
AJAY TANWAR | 42 | 13 | 10 | 6 | 45 | 15 | 16 | 7 |
ASHOK KUMAR | 40 | 12 | 14 | 8 | 42 | 14 | 12 | 7 |
BRAHMA SINGH | 41 | 10 | 16 | 12 | 43 | 12 | 14 | 7 |
GOVIND MALI | 45 | 11 | 20 | 8 | 42 | 14 | 12 | 7 |
HARSHIT SHARMA | 42 | 14 | 16 | 7 | 43 | 12 | 14 | 7 |
HEMANT | 43 | 13 | 12 | 7 | 44 | 16 | 14 | 6 |
HEMANT SINGH BUNDEL | 48 | 18 | 20 | 9 | 47 | 17 | 18 | 7 |
HIMANSHU BHATI | 46 | 12 | 20 | 8 | 47 | 16 | 16 | 8 |
KAUSHIK LASKAR | 45 | 13 | 20 | 8 | 44 | 14 | 16 | 6 |
KUSHWANT KUMAR | 43 | 14 | 16 | 7 | 44 | 16 | 14 | 7 |
LOKENDRA SINGH | 41 | 15 | 14 | 6 | 43 | 13 | 12 | 7 |
OM PRAKASH | 40 | 12 | 12 | 5 | 41 | 14 | 14 | 6 |
RAJESH BERA | 40 | 14 | 12 | 5 | 41 | 11 | 10 | 4 |
RAHUL KUMAR | 42 | 12 | 12 | 4 | 40 | 11 | 10 | 6 |
RAVI KANT | 48 | 12 | 20 | 9 | 46 | 17 | 16 | 8 |
SACHIN SINGH RAJAWAT | 45 | 15 | 20 | 7 | 44 | 16 | 18 | 6 |
SAGAR KUMAR ROTWAL | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
AKSHAY MAHAWAR | 38 | 14 | 12 | 5 | 40 | 16 | 14 | 7 |
MS. ARPITA BHATI | 41 | 15 | 14 | 6 | 43 | 13 | 12 | 7 |
PRINCE BHATI | 40 | 12 | 12 | 5 | 41 | 14 | 14 | 6 |
SULEMAN KAATHATH | 40 | 14 | 12 | 5 | 41 | 11 | 10 | 4 |
SUNIL KANOJIYA | 42 | 12 | 12 | 4 | 40 | 11 | 10 | 6 |
MS. ANJALI SATYAWANA | 48 | 12 | 20 | 9 | 46 | 17 | 16 | 8 |
SONU MAHAWAR | 45 | 15 | 20 | 7 | 44 | 16 | 18 | 6 |
GANESH LAL | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
MAHENDRA GURJAR | 38 | 14 | 12 | 5 | 40 | 16 | 14 | 7 |
LALARAM | 35 | 10 | 8 | 5 | 38 | 12 | 12 | 7 |
Electrician "Unit-2" (Session 2016-17) | ||||||||||||||||||||||||||||
Trainees Name/Roll No. | May-16 | June-16 | July-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | |||||||||||||||||||||
Pr | Th | ED | WS | Pr | Th | ED | WS | Pr | Th | ED | WS | Pr | Th | ED | WS | Pr | Th | ED | WS | Pr | Th | ED | WS | Pr | Th | ED | WS | |
ANKIT TAK | 30 | 4 | 1 | 4 | 30 | 2 | 2 | 3 | 30 | 0 | A | A | 30 | 8 | 8 | 4 | 35 | 8 | 8 | 4 | 40 | 8 | 8 | 4 | 39 | 9 | 12 | 7 |
RAJNEESH CHOUREY | 38 | 8 | 6 | 7 | 41 | 8 | 4 | 6 | 38 | 10 | 7 | 3 | 30 | 9 | 14 | 7 | 38 | 13 | 14 | 6 | 46 | 10 | 4 | 5 | 39 | 11 | 14 | 6 |
DEEPAK SOLANKI | 42 | 9 | 8 | 8 | 43 | 8 | 5 | 8 | 44 | 13 | 7 | 7 | 43 | 12 | 16 | 4 | 42 | 14 | 14 | 8 | 45 | 16 | 12 | 7 | 42 | 17 | 14 | 8 |
SURENDRA SINGH CHOUHAN | 41 | 6 | 7 | 7 | 38 | 4 | 4 | 4 | 44 | 12 | 8 | 6 | 43 | 8 | 14 | 7 | 40 | 8 | 14 | 7 | 43 | 8 | 14 | 4 | 41 | 9 | 12 | 7 |
PUSHKAR NARAYAN | 43 | 7 | 6 | 7 | 37 | 5 | 4 | 4 | 42 | A | 7 | 4 | 40 | 8 | 14 | 6 | 42 | 11 | 16 | 8 | 44 | 8 | 14 | 4 | 41 | 9 | 16 | 7 |
MOHAMMAD SHAHRUKH | 37 | 4 | 7 | 6 | 39 | 4 | 5 | 4 | 43 | A | 8 | 6 | 40 | 8 | 18 | 6 | 40 | 8 | 14 | 7 | 41 | 5 | 12 | 4 | 40 | 9 | 14 | 6 |
VISHNU PATEER | A | 6 | 4 | A | 33 | 4 | 2 | 7 | 35 | 2 | 5 | 4 | 30 | 8 | 12 | 5 | 40 | 8 | 10 | 8 | 40 | 5 | 8 | 6 | 39 | 16 | 14 | 7 |
YASHWANT CHOUHAN | 34 | 7 | 5 | A | 33 | A | A | A | 37 | 2 | 6 | 5 | 43 | 11 | 12 | 5 | 35 | 15 | 16 | 8 | 40 | 5 | 8 | 5 | 39 | 11 | 14 | 6 |
MAYUR TANWAR | 39 | 3 | 5 | 6 | 38 | 7 | 2 | 4 | A | 3 | A | A | 39 | 11 | 12 | 6 | 34 | 11 | 12 | 6 | 43 | 10 | 8 | 4 | 41 | 11 | 14 | 6 |
ASTIK SHARMA | 42 | 11 | 7 | 7 | 43 | 9 | 7 | 9 | 45 | 16 | 8 | 6 | 44 | 8 | 16 | 5 | 45 | 16 | 14 | 9 | 47 | 17 | 16 | 8 | 42 | 18 | 18 | 8 |
PREM SINGH | 36 | 4 | 7 | 8 | 42 | 8 | 5 | 6 | 43 | 14 | 7 | 4 | 42 | 13 | 14 | 6 | 43 | 11 | 14 | 7 | 47 | 14 | 14 | 8 | 45 | 16 | 14 | 8 |
PRADEEP KUMAR | 36 | 8 | 8 | 7 | 39 | 5 | 5 | 7 | 35 | 8 | 8 | 3 | 42 | 11 | 16 | 6 | 41 | 11 | 12 | 7 | 43 | 11 | 18 | 6 | 39 | 12 | 16 | 7 |
MANOJ KUMAR BUNDEL | 34 | 6 | 7 | 8 | 39 | 6 | 3 | 5 | 40 | 14 | 7 | 3 | 42 | 12 | 16 | 6 | 44 | 12 | 16 | 5 | 42 | 8 | 12 | 5 | 45 | 15 | 18 | 8 |
MS. MANISHA KUMARI BAIRWA | 38 | 5 | 6 | 7 | 38 | 6 | 4 | 7 | 40 | 6 | 7 | 4 | 40 | 12 | 14 | 5 | 36 | 15 | 16 | 7 | 42 | 8 | 12 | 4 | 38 | 17 | 18 | 8 |
RAKESH JANGID | A | A | A | A | A | 1 | A | A | A | A | A | A | 42 | 10 | 8 | 6 | 40 | 9 | 8 | 5 | 40 | 2 | 8 | 3 | 42 | 8 | 14 | 6 |
AASIF KHAN MEER | 35 | 4 | A | 7 | 37 | 2 | 2 | 4 | 32 | A | 4 | 2 | 40 | 11 | 14 | 6 | 32 | 8 | 14 | 8 | 40 | 3 | 4 | 4 | 39 | 13 | 10 | 6 |
MS SHARDA GURJAR | 35 | 4 | 3 | 6 | 34 | 2 | 2 | 4 | A | A | A | 2 | 30 | 8 | 8 | 4 | 34 | 8 | 8 | 5 | 40 | 8 | 8 | 4 | 41 | 8 | 18 | 7 |
NIRMAL JODHAWAT | 46 | 15 | 8 | 8 | 44 | 16 | 8 | 9 | 47 | 17 | 8 | 6 | 45 | 16 | 16 | 5 | 43 | 16 | 14 | 9 | 48 | 18 | 16 | 9 | 41 | 18 | 18 | 9 |
DHANRAJ MEGHWANSHI | A | A | A | A | 36 | 2 | 2 | 2 | 30 | 11 | 7 | 4 | 35 | 8 | 14 | 5 | 40 | 11 | 14 | 6 | 42 | 8 | 10 | 4 | 41 | 8 | 18 | 7 |
MOHIT KUMAR SUNARIYA | A | 4 | 6 | 5 | 34 | 1 | 3 | 4 | A | A | 2 | A | 40 | 8 | 12 | 4 | 32 | 8 | 14 | 5 | 40 | 3 | 8 | 4 | 39 | 11 | 14 | 6 |
NARENDRA PARIHAR | 37 | 2 | 5 | 5 | 34 | 2 | 2 | 5 | A | 6 | 4 | 2 | 30 | 5 | 12 | 2 | 30 | 8 | 18 | 4 | 44 | 4 | 8 | 2 | 41 | 8 | 14 | 6 |
HEMENT SEN | 30 | 4 | 1 | 4 | 30 | 2 | 2 | 3 | 30 | 0 | A | A | 30 | 8 | 8 | 4 | 35 | 8 | 8 | 4 | 40 | 8 | 8 | 4 | 39 | 9 | 12 | 7 |
SATYA NARAYAN | 38 | 8 | 6 | 7 | 41 | 8 | 4 | 6 | 38 | 10 | 7 | 3 | 30 | 9 | 14 | 7 | 38 | 13 | 14 | 6 | 46 | 10 | 4 | 5 | 39 | 11 | 14 | 6 |
GHANSHYAM | 42 | 9 | 8 | 8 | 43 | 8 | 5 | 8 | 44 | 13 | 7 | 7 | 43 | 12 | 16 | 4 | 42 | 14 | 14 | 8 | 45 | 16 | 12 | 7 | 42 | 17 | 14 | 8 |
DEVENDRA KUMAR NALYA | 41 | 6 | 7 | 7 | 38 | 4 | 4 | 4 | 44 | 12 | 8 | 6 | 43 | 8 | 14 | 7 | 40 | 8 | 14 | 7 | 43 | 8 | 14 | 4 | 41 | 9 | 12 | 7 |
MANISH KUMAR CHANDEL | 43 | 7 | 6 | 7 | 37 | 5 | 4 | 4 | 42 | A | 7 | 4 | 40 | 8 | 14 | 6 | 42 | 11 | 16 | 8 | 44 | 8 | 14 | 4 | 41 | 9 | 16 | 7 |
RAM CHANDRA JAT | 37 | 4 | 7 | 6 | 39 | 4 | 5 | 4 | 43 | A | 8 | 6 | 40 | 8 | 18 | 6 | 40 | 8 | 14 | 7 | 41 | 5 | 12 | 4 | 40 | 9 | 14 | 6 |
DEEPAK KAJOT | A | 6 | 4 | A | 33 | 4 | 2 | 7 | 35 | 2 | 5 | 4 | 30 | 8 | 12 | 5 | 40 | 8 | 10 | 8 | 40 | 5 | 8 | 6 | 39 | 16 | 14 | 7 |
DHARMVEER GURJAR | 34 | 7 | 5 | A | 33 | A | A | A | 37 | 2 | 6 | 5 | 43 | 11 | 12 | 5 | 35 | 15 | 16 | 8 | 40 | 5 | 8 | 5 | 39 | 11 | 14 | 6 |
MRS. KAVITA | 39 | 3 | 5 | 6 | 38 | 7 | 2 | 4 | A | 3 | A | A | 39 | 11 | 12 | 6 | 34 | 11 | 12 | 6 | 43 | 10 | 8 | 4 | 41 | 11 | 14 | 6 |
DILIP KUMAR | 42 | 11 | 7 | 7 | 43 | 9 | 7 | 9 | 45 | 16 | 8 | 6 | 44 | 8 | 16 | 5 | 45 | 16 | 14 | 9 | 47 | 17 | 16 | 8 | 42 | 18 | 18 | 8 |
SHANKAR SINGH RAWAT | 36 | 4 | 7 | 8 | 42 | 8 | 5 | 6 | 43 | 14 | 7 | 4 | 42 | 13 | 14 | 6 | 43 | 11 | 14 | 7 | 47 | 14 | 14 | 8 | 45 | 16 | 14 | 8 |
MS. HARSHITA MAROTHIYA | 36 | 8 | 8 | 7 | 39 | 5 | 5 | 7 | 35 | 8 | 8 | 3 | 42 | 11 | 16 | 6 | 41 | 11 | 12 | 7 | 43 | 11 | 18 | 6 | 39 | 12 | 16 | 7 |
MS. TRISHNA | 34 | 6 | 7 | 8 | 39 | 6 | 3 | 5 | 40 | 14 | 7 | 3 | 42 | 12 | 16 | 6 | 44 | 12 | 16 | 5 | 42 | 8 | 12 | 5 | 45 | 15 | 18 | 8 |
MS. PALLAVI GUPTA | 38 | 5 | 6 | 7 | 38 | 6 | 4 | 7 | 40 | 6 | 7 | 4 | 40 | 12 | 14 | 5 | 36 | 15 | 16 | 7 | 42 | 8 | 12 | 4 | 38 | 17 | 18 | 8 |
CHETAN KUMAR BILONIYA | A | A | A | A | A | 1 | A | A | A | A | A | A | 42 | 10 | 8 | 6 | 40 | 9 | 8 | 5 | 40 | 2 | 8 | 3 | 42 | 8 | 14 | 6 |
VIKAS SINGODIYA | 35 | 4 | A | 7 | 37 | 2 | 2 | 4 | 32 | A | 4 | 2 | 40 | 11 | 14 | 6 | 32 | 8 | 14 | 8 | 40 | 3 | 4 | 4 | 39 | 13 | 10 | 6 |
BALVEER | 35 | 4 | 3 | 6 | 34 | 2 | 2 | 4 | A | A | A | 2 | 30 | 8 | 8 | 4 | 34 | 8 | 8 | 5 | 40 | 8 | 8 | 4 | 41 | 8 | 18 | 7 |
YOGESH MAROTHIYA | 46 | 15 | 8 | 8 | 44 | 16 | 8 | 9 | 47 | 17 | 8 | 6 | 45 | 16 | 16 | 5 | 43 | 16 | 14 | 9 | 48 | 18 | 16 | 9 | 41 | 18 | 18 | 9 |
JITENDRA KUMAR PALIWAL | A | A | A | A | 36 | 2 | 2 | 2 | 30 | 11 | 7 | 4 | 35 | 8 | 14 | 5 | 40 | 11 | 14 | 6 | 42 | 8 | 10 | 4 | 41 | 8 | 18 | 7 |
TULSI RAM | A | 4 | 6 | 5 | 34 | 1 | 3 | 4 | A | A | 2 | A | 40 | 8 | 12 | 4 | 32 | 8 | 14 | 5 | 40 | 3 | 8 | 4 | 39 | 11 | 14 | 6 |
YOGESH KUMAR | 37 | 2 | 5 | 5 | 34 | 2 | 2 | 5 | A | 6 | 4 | 2 | 30 | 5 | 12 | 2 | 30 | 8 | 18 | 4 | 44 | 4 | 8 | 2 | 41 | 8 | 14 | 6 |
